| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 0.000001 | 0.000000 | $0.00 | $0.00 | -$0.00 |
| Day | 0.000000 | 0.000014 | 0.000000 | $0.00 | $0.03 | -$0.03 |
| Speculative | ||||||
| Week | 0.000002 | 0.000096 | 0.000000 | $0.01 | $0.20 | -$0.20 |
| Month | 0.000008 | 0.000412 | 0.000000 | $0.02 | $0.86 | -$0.84 |
| Historical | ||||||
| Last Hour | 0.000000 | 0.000001 | 0.000000 | $0.00 | $0.00 | -$0.00 |
| Last Day | 0.000000 | 0.000014 | 0.000000 | $0.00 | $0.03 | -$0.03 |
| Last 3 Days | 0.000001 | 0.000041 | 0.000000 | $0.00 | $0.09 | -$0.08 |
| Last Week | 0.000002 | 0.000098 | 0.000000 | $0.01 | $0.20 | -$0.20 |
Mining Litecoin (LTC) with 11.00 Mh/s at 12 W currently earns about 0.00001374 LTC ($0.00) per day, but runs at a loss of $0.03 per day at $0.10/kWh. Network hashrate is 2.80 Ph/s, with a block reward of 6.25 LTC every 2m 31s. See the best ASIC miners for Litecoin.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| WhiteBIT | 0.00069097 | 69.66 BTC | 0.00069989 | 0.00070582 | 0.00071185 |
| MEXC | 0.00069071 | 32.52 BTC | 0.00069990 | 0.00070587 | 0.00071188 |
| Bitfinex | 0.00069050 | 3.37 BTC | 0.00069987 | 0.00070584 | 0.00071180 |
| Binance | 0.00069000 | 2.39 BTC | 0.00069935 | 0.00070534 | 0.00071140 |
| Nonkyc | 0.00068956 | 1.77 BTC | 0.00070254 | 0.00070887 | 0.00071339 |
| HitBTC | 0.00068910 | 0.28 BTC | 0.00069870 | 0.00070468 | 0.00071089 |
| Gate.io | 0.00069140 | 0.08 BTC | 0.00069986 | 0.00070590 | 0.00071164 |
| Poloniex | 0.00068800 | 0.02 BTC | 0.00069650 | 0.00070271 | 0.00070798 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 20.64 Gh/s | 0.0% | 5 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 8.79 Mh/s | Multi-coin pool | 5 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 16.52 Th/s | 0.6% | 433 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Mining-Dutch
+
|
EU | 2.00% | 3.58 Th/s | 0.1% | 748 |
|
Viabtc
+
|
CN | 2.00% | 584.60 Th/s | 20.8% | |
| f2pool | CN, US, EU | 2.50% | 820.64 Th/s | 29.3% | |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14098 |
|
DxPool
+
|
CN | 3.00% | 786.09 Gh/s | 0.0% | 411 |