Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 7.253552 | 0.018939 | $364.82 | $0.32 | $364.50 |
Day | 0.000000 | 174.085246 | 0.454537 | $8,755.78 | $7.74 | $8,748.04 |
Speculative | ||||||
Week | 0.000000 | 1,218.596723 | 3.181756 | $61,290.45 | $54.18 | $61,236.27 |
Month | 0.000000 | 5,222.557383 | 13.636097 | $262,673.37 | $232.20 | $262,441.17 |
Historical | ||||||
Last Hour | 0.000000 | 7.253552 | 0.018939 | $364.82 | $0.32 | $364.50 |
Last Day | 0.000000 | 174.085246 | 0.454537 | $8,755.78 | $7.74 | $8,748.04 |
Last 3 Days | 0.000000 | 504.491083 | 1.317226 | $25,373.85 | $23.22 | $25,350.63 |
Last Week | 0.000000 | 1,153.054522 | 3.010625 | $57,993.95 | $54.18 | $57,939.77 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00261100 | 239.59 BTC | 0.00262721 | 0.00265309 | 0.00266652 |
Exmo | 0.00261160 | 66.82 BTC | 0.00262538 | 0.00265132 | 0.00266493 |
HitBTC | 0.00260940 | 36.42 BTC | 0.00262740 | 0.00265307 | 0.00266658 |
Bitfinex | 0.00260870 | 9.02 BTC | 0.00262603 | 0.00265194 | 0.00266527 |
Bittrex | 0.00260889 | 3.57 BTC | 0.00262526 | 0.00265077 | 0.00266432 |
Poloniex | 0.00260914 | 2.90 BTC | 0.00262579 | 0.00265147 | 0.00266507 |
Gate.io | 0.00260400 | 1.48 BTC | 0.00262357 | 0.00264910 | 0.00266282 |
TradeOgre | 0.00259985 | 0.92 BTC | 0.00261667 | 0.00264376 | 0.00265967 |
Graviex | 0.00260001 | 0.06 BTC | 0.00262316 | 0.00265215 | 0.00266550 |
DoveWallet | 0.00250317 | 0.04 BTC | 0.00255379 | 0.00256602 | 0.00260183 |
Stex | 0.00260000 | 0.03 BTC | 0.00260545 | 0.00263030 | 0.00264682 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Minergate | EU | 0.00% | 0.00 h/s | 0.0% | 0 |
Block Masters Scrypt | US | 0.25% | 0.00 h/s | Multi-coin pool | 3 |
zpool Scrypt | EU, US | 0.50% | 0.00 h/s | Multi-coin pool | 134 |
NLPOOL Scrypt | Netherlands | 0.50% | 0.00 h/s | Multi-coin pool | 0 |
Zergpool Scrypt | EU | 0.50% | 2.52 Gh/s | Multi-coin pool | 272 |
MiningPoolHub | EU, US, Asia | 0.90% | 1.43 Gh/s | 0.0% | 7 |
Hashcity | RU | 1.00% | 5.38 Th/s | 1.3% | |
Ukrpool | EU, CN, US | 1.00% | 3.35 Th/s | 0.8% | 3484 |
Prohashing Scrypt | US, EU | 1.99% | 2.33 Th/s | Multi-coin pool | 3246 |
Mining-Dutch | EU | 2.00% | 1.76 Th/s | 0.4% | 1674 |
Viabtc | CN | 2.00% | 117.05 Th/s | 28.4% | |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 18180 |
DxPool | CN | 3.00% | 3.06 Th/s | 0.7% | 2630 |
f2pool | CN, US, EU | 4.00% | 48.22 Th/s | 11.7% | |
BTC.com | US, EU, Asia | 4.00% | 3.10 Th/s | 0.8% | 599 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2021 | 9.16 Gh/s | 3225W | $1.02 | |
![]() |
Nov 2021 | 9.50 Gh/s | 3425W | $0.86 | |
![]() |
Jun 2021 | 185.00 Mh/s | 233W | -$0.38 | |
![]() |
Oct 2017 | 504.00 Mh/s | 705W | -$1.21 | |
![]() |
May 2018 | 596.00 Mh/s | 1050W | -$1.95 | |
![]() |
Jan 2019 | 2.20 Gh/s | 2100W | -$2.94 | |
![]() |
Mar 2021 | 2.05 Gh/s | 2080W | -$3.03 | |
![]() |
Jan 2022 | 3.35 Gh/s | 3200W | -$4.48 | |
![]() |
Aug 2021 | 2.45 Gh/s | 3100W | -$5.10 |