| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 1.781566 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Day | 0.000000 | 42.757591 | 0.000002 | $0.15 | $0.38 | -$0.24 |
| Speculative | ||||||
| Week | 0.000000 | 299.303134 | 0.000013 | $1.04 | $2.69 | -$1.65 |
| Month | 0.000000 | 1,282.727715 | 0.000055 | $4.46 | $11.52 | -$7.06 |
| Historical | ||||||
| Last Hour | 0.000000 | 1.205402 | 0.000000 | $0.00 | $0.02 | -$0.01 |
| Last Day | 0.000000 | 42.757591 | 0.000002 | $0.15 | $0.38 | -$0.24 |
| Last 3 Days | 0.000000 | 246.013364 | 0.000010 | $0.86 | $1.15 | -$0.30 |
| Last Week | 0.000000 | 807.134740 | 0.000034 | $2.81 | $2.69 | $0.12 |
Mining Stohn Coin (SOH) on the Jingle Miner LTC-DOGE Hashcard with 600.00 Mh/s at 160 W currently earns about 42.76 SOH ($0.15) per day, but runs at a loss of $0.24 per day at $0.10/kWh. Network hashrate is 319.04 Gh/s, with a block reward of 50.00 SOH every 5m 17s. Compare other ASIC miners for Stohn Coin or other coins the LTC-DOGE Hashcard can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| SafeTrade | 4.2638 sat | 0.00 BTC | 3.1072 sat | 3.5134 sat | 2.7930 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 0.00 h/s | 0.0% | 0 |
| zpool Scrypt | EU, US | 1.00% | 0.00 h/s | Multi-coin pool | 0 |
| Mining-Dutch | EU | 2.00% | 11.61 Gh/s | 3.6% | 9 |