| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 0.358988 | 0.000000 | $0.00 | $0.04 | -$0.04 |
| Day | 0.000000 | 8.615724 | 0.000000 | $0.00 | $1.08 | -$1.08 |
| Speculative | ||||||
| Week | 0.000000 | 60.310068 | 0.000000 | $0.00 | $7.56 | -$7.56 |
| Month | 0.000000 | 258.471718 | 0.000000 | $0.00 | $32.40 | -$32.40 |
| Historical | ||||||
| Last Hour | 0.000000 | 0.373967 | 0.000000 | $0.00 | $0.04 | -$0.04 |
| Last Day | 0.000000 | 8.615724 | 0.000000 | $0.00 | $1.08 | -$1.08 |
| Last 3 Days | 0.000000 | 36.503361 | 0.000000 | $0.00 | $3.24 | -$3.24 |
| Last Week | 0.000000 | 74.248124 | 0.000000 | $0.00 | $7.56 | -$7.56 |
Mining Phoenixcoin (PXC) with 1.95 Mh/s at 450 W currently earns about 8.616 PXC ($0.00) per day, but runs at a loss of $1.08 per day at $0.10/kWh. Network hashrate is 630.21 Mh/s, with a block reward of 3.13 PXC every 1m 33s. See the best GPUs for mining Phoenixcoin.
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| zpool NeoScrypt | EU, US | 1.00% | 195.85 Mh/s | Multi-coin pool | 2 |
| Suprnova | EU, US, Asia | ? | 0.00 h/s | 0.0% | 0 |