• Release date Sep 2020
  • RandomX 1.50 kh/s @ 250W
kh/s
XMR
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000005 0.000000 $0.00 $0.02 -$0.02
Day 0.000000 0.000123 0.000001 $0.04 $0.60 -$0.56
Speculative
Week 0.000000 0.000858 0.000004 $0.26 $4.20 -$3.94
Month 0.000000 0.003677 0.000018 $1.13 $18.00 -$16.87
Historical
Last Hour 0.000000 0.000005 0.000000 $0.00 $0.02 -$0.02
Last Day 0.000000 0.000121 0.000001 $0.04 $0.60 -$0.56
Last 3 Days 0.000000 0.000351 0.000002 $0.11 $1.80 -$1.69
Last Week 0.000000 0.000831 0.000004 $0.25 $4.20 -$3.95
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 0.00487761 49.65 BTC 0.00485970 0.00515419 0.00510605
MEXC 0.00488702 48.76 BTC 0.00487066 0.00516560 0.00511614
Nonkyc 0.00490535 38.47 BTC 0.00487967 0.00515515 0.00511030
Bitfinex 0.00488070 4.27 BTC 0.00486021 0.00514412 0.00509796
Poloniex 0.00488900 1.57 BTC 0.00489005 0.00516769 0.00510766
HitBTC 0.00487000 0.10 BTC 0.00485744 0.00514601 0.00509811
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HashVault.pro US, EU, Asia 0.00% 624.29 Mh/s 10.7% 3596
P2Pool 0.00% 287.57 Mh/s 4.9% 632
pool2mine US 0.00% 37.41 kh/s 0.0% 5
c3pool EU, Asia 0.00% 303.36 Mh/s 5.2% 2175
1pool US, EU, Asia 0.33% 3.28 Mh/s 0.1% 19
DxPool CN 0.50% 51.25 Mh/s 0.9% 5611
FastPooL.XyZ EU 0.50% 665.00 h/s 0.0% 1
HeroMiners EU, US, Asia 0.90% 23.41 Mh/s 0.4% 645
Nanopool EU, US, Asia 1.00% 1.33 Gh/s 22.8% 2024
Kryptex EU, US, SG, RU 1.00% 362.06 Mh/s 6.2% 832
1Miner.net US, EU, Asia 1.00% 0.00 h/s 0.0% 0
SoloPool EU 1.00% 0.00 h/s 0.0% 0
Mining-Dutch EU 2.00% 1.66 Mh/s 0.0% 223
Himpool Canada, EU, India 2.00% 0.00 h/s 0.0% 0
Poolin CN 3.00% 0.00 h/s 0.0% 0
Suprnova EU, US, Asia ? 0.00 h/s 0.0% 0
Rplant EU ? 203.08 kh/s 0.0% 57
supportXMR US ? 1.96 Gh/s 33.5% 5251