Magicminer WM02
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 2.319264 | 0.000000 | $0.01 | $0.01 | -$0.01 |
| Day | 0.000000 | 55.662334 | 0.000002 | $0.19 | $0.36 | -$0.17 |
| Speculative | ||||||
| Week | 0.000000 | 389.636338 | 0.000016 | $1.32 | $2.52 | -$1.20 |
| Month | 0.000000 | 1,669.870022 | 0.000067 | $5.68 | $10.80 | -$5.12 |
| Historical | ||||||
| Last Hour | 0.000000 | 2.197270 | 0.000000 | $0.01 | $0.01 | -$0.01 |
| Last Day | 0.000000 | 55.662334 | 0.000002 | $0.19 | $0.36 | -$0.17 |
| Last 3 Days | 0.000000 | 173.720513 | 0.000007 | $0.59 | $1.08 | -$0.49 |
| Last Week | 0.000000 | 405.116458 | 0.000016 | $1.38 | $2.52 | -$1.14 |
Mining DGB-SHA (DGB) on the Magicminer WM02 with 7.00 Th/s at 150 W currently earns about 55.66 DGB ($0.19) per day, but runs at a loss of $0.17 per day at $0.10/kWh. Network hashrate is 23.51 Ph/s, with a block reward of 247.93 DGB every 1m 15s. Compare other ASIC miners for DGB-SHA or other coins the WM02 can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| Binance | 4.0409 sat | 0.86 BTC | 4.0521 sat | 4.0715 sat | 4.1765 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 0.00 h/s | 0.0% | 0 |
| zpool SHA-256 | EU, US | 1.00% | 4.19 Ph/s | Multi-coin pool | 598 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
| Mining-Dutch | EU | 2.00% | 4.24 Ph/s | 18.0% | 1740 |
| Kryptex | EU, US, SG, RU | 2.00% | 2.09 Ph/s | 8.9% | 307 |