Lucky Miner LV08 Pro
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 2.347385 | 0.000000 | $0.01 | $0.01 | -$0.01 |
| Day | 0.000000 | 56.337248 | 0.000002 | $0.19 | $0.36 | -$0.17 |
| Speculative | ||||||
| Week | 0.000000 | 394.360734 | 0.000016 | $1.34 | $2.52 | -$1.18 |
| Month | 0.000000 | 1,690.117430 | 0.000069 | $5.73 | $10.80 | -$5.07 |
| Historical | ||||||
| Last Hour | 0.000000 | 2.713558 | 0.000000 | $0.01 | $0.01 | -$0.01 |
| Last Day | 0.000000 | 56.337248 | 0.000002 | $0.19 | $0.36 | -$0.17 |
| Last 3 Days | 0.000000 | 173.471436 | 0.000007 | $0.59 | $1.08 | -$0.49 |
| Last Week | 0.000000 | 405.697694 | 0.000017 | $1.38 | $2.52 | -$1.14 |
Mining DGB-SHA (DGB) on the Lucky Miner LV08 Pro with 7.00 Th/s at 150 W currently earns about 56.34 DGB ($0.19) per day, but runs at a loss of $0.17 per day at $0.10/kWh. Network hashrate is 33.41 Ph/s, with a block reward of 247.93 DGB every 1m 15s. Compare other ASIC miners for DGB-SHA or other coins the LV08 Pro can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| Binance | 4.0910 sat | 1.12 BTC | 4.0540 sat | 4.0712 sat | 4.1735 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 0.00 h/s | 0.0% | 0 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
| zpool SHA-256 | EU, US | 1.00% | 395.29 Th/s | Multi-coin pool | 544 |
| Mining-Dutch | EU | 2.00% | 7.29 Ph/s | 21.8% | 1920 |
| Kryptex | EU, US, SG, RU | 2.00% | 2.05 Ph/s | 6.1% | 305 |