• Release date Jul 2025
  • This ASIC is not yet available!
    All calculations are estimates. The profitability will likely change after the miner is released.
  • Ethash4G 23.40 Gh/s @ 2550W
Mh/s
ETC
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.042388 0.000007 $0.71 $0.25 $0.45
Day 0.000000 1.017313 0.000178 $16.92 $6.12 $10.80
Speculative
Week 0.000000 7.121192 0.001247 $118.44 $42.84 $75.60
Month 0.000000 30.519395 0.005346 $507.61 $183.60 $324.01
Historical
Last Hour 0.000000 0.039884 0.000007 $0.66 $0.25 $0.41
Last Day 0.000000 1.017313 0.000178 $16.92 $6.12 $10.80
Last 3 Days 0.000000 3.118513 0.000546 $51.87 $18.36 $33.51
Last Week 0.000000 7.145736 0.001252 $118.85 $42.84 $76.01
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 0.00017516 56.56 BTC 0.00017610 0.00017809 0.00017899
Mexc 0.00017503 21.82 BTC 0.00017572 0.00017777 0.00017899
Gate.io 0.00017503 11.00 BTC 0.00017575 0.00017779 0.00017900
Binance 0.00017500 1.59 BTC 0.00017572 0.00017777 0.00017898
Nonkyc 0.00017414 0.53 BTC 0.00017414 0.00017600 0.00017534
Bitcointry 0.00017492 0.23 BTC 0.00017566 0.00017765 0.00017884
Bitfinex 0.00017463 0.14 BTC 0.00017542 0.00017752 0.00017876
Exmo 0.00017443 0.08 BTC 0.00017482 0.00017683 0.00017803
Poloniex 0.00017500 0.04 BTC 0.00017539 0.00017730 0.00017849
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 465.33 Gh/s 0.1%
1pool US, EU, Asia 0.33% 136.32 Gh/s 0.0% 59
MiningPoolHub EU, US, Asia 0.90% 8.11 Gh/s 0.0% 81
HeroMiners EU, US, Asia 0.90% 30.47 Gh/s 0.0% 74
WoolyPooly USA, EU 0.90% 27.67 Gh/s 0.0% 93
Kryptex EU 1.00% 915.78 Gh/s 0.3% 153
2miners EU, US, Asia 1.00% 22.88 Th/s 7.2% 3672
Nanopool EU, US, Asia 1.00% 0.00 h/s 0.0% -1
Cruxpool USA, EU 1.00% 4.71 Gh/s 0.0% 22
K1Pool US, EU, Asia 1.00% 31.87 Th/s 10.1% 3291
SoloPool EU 1.00% 470.88 Gh/s 0.1% 64
gtpool US, EU, Asia 1.00% 6.81 Th/s 2.2% 4073
Prohashing Ethash4G US, EU 1.49% 22.57 Gh/s Multi-coin pool 42
Viabtc CN 2.00% 4.58 Th/s 1.5%