| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 3.401140 | 0.000000 | $0.00 | $0.06 | -$0.06 |
| Day | 0.000000 | 81.627366 | 0.000000 | $0.00 | $1.49 | -$1.49 |
| Speculative | ||||||
| Week | 0.000000 | 571.391563 | 0.000000 | $0.00 | $10.42 | -$10.42 |
| Month | 0.000000 | 2,448.820986 | 0.000000 | $0.00 | $44.64 | -$44.64 |
| Historical | ||||||
| Last Hour | 0.000000 | 3.416487 | 0.000000 | $0.00 | $0.06 | -$0.06 |
| Last Day | 0.000000 | 81.627366 | 0.000000 | $0.00 | $1.49 | -$1.49 |
| Last 3 Days | 0.000000 | 245.484700 | 0.000000 | $0.00 | $4.46 | -$4.46 |
| Last Week | 0.000000 | 823.036406 | 0.000000 | $0.00 | $10.42 | -$10.42 |
Mining Komodo (KMD) on the Innosilicon A9 ZMaster with 50.00 kh/s at 620 W currently earns about 81.63 KMD ($0.00) per day, but runs at a loss of $1.49 per day at $0.10/kWh. Network hashrate is 796.98 kh/s, with a block reward of 1.00 KMD every 1m 3s. Compare other ASIC miners for Komodo or other coins the A9 ZMaster can mine.
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| zpool Equihash | EU, US | 1.00% | 0.00 h/s | Multi-coin pool | 0 |
| CoolMine | EU, US, Asia | 1.00% | 7.79 kh/s | 1.0% | 1 |
| Himpool | Canada, EU, India | 1.00% | 118.87 kh/s | 14.9% | 2 |
| Mining-Dutch | EU | 2.00% | 44.47 kh/s | 5.6% | 1 |