• Release date Jan 2020
  • KawPow 18.50 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.611878 0.000000 $0.01 $0.01 -$0.01
Day 0.000000 14.685083 0.000002 $0.17 $0.31 -$0.14
Speculative
Week 0.000000 102.795582 0.000013 $1.20 $2.18 -$0.98
Month 0.000000 440.552495 0.000054 $5.14 $9.36 -$4.22
Historical
Last Hour 0.000000 0.640844 0.000000 $0.01 $0.01 -$0.01
Last Day 0.000000 14.685083 0.000002 $0.17 $0.31 -$0.14
Last 3 Days 0.000000 43.172250 0.000005 $0.50 $0.94 -$0.43
Last Week 0.000000 97.816785 0.000012 $1.14 $2.18 -$1.04
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 12.3019 sat 11.07 BTC 12.3233 sat 12.5570 sat 12.8328 sat
Mexc 12.3050 sat 6.16 BTC 12.3257 sat 12.5595 sat 12.8355 sat
WhiteBIT 12.2987 sat 0.03 BTC 12.3284 sat 12.5710 sat 12.8544 sat
TradeOgre 12.0000 sat 0.01 BTC 12.0000 sat 12.0000 sat 12.1819 sat
Nonkyc 11.8054 sat 0.01 BTC 11.8905 sat 12.0636 sat 12.3257 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 818.57 Gh/s 17.8%
1pool US, EU, Asia 0.33% 21.33 Gh/s 0.5% 34
Zergpool KawPow EU 0.50% 2.90 Gh/s Multi-coin pool 52
Ravenminer EU, US, ASIA 0.50% 536.89 Gh/s 11.7% 2095
Suprnova EU, US, Asia 0.50% 500.64 Mh/s 0.0% 19
WoolyPooly USA, EU 0.90% 48.02 Gh/s 1.0% 506
Cruxpool USA, EU 1.00% 1.47 Gh/s 0.0% 24
Nanopool EU, US, Asia 1.00% 290.50 Gh/s 6.3% 771
2miners EU, US, Asia 1.00% 2.25 Th/s 49.1% 7493
MinerPool EU, US, ASIA 1.00% 2.68 Gh/s 0.1% 21
K1Pool US, EU, Asia 1.00% 47.45 Gh/s 1.0% 240
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Kryptex EU 1.00% 248.33 Gh/s 5.4% 183
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
Bowserlab KawPow 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 135.50 Gh/s 3.0% 14
Prohashing KawPow US, EU 1.99% 3.24 Gh/s Multi-coin pool 6
Mining-Dutch EU 2.00% 7.54 Gh/s 0.2% 127