• Release date Dec 2019
  • KawPow 13.00 Mh/s @ 90W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.430119 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 10.322865 0.000001 $0.12 $0.22 -$0.10
Speculative
Week 0.000000 72.260052 0.000009 $0.85 $1.51 -$0.67
Month 0.000000 309.685937 0.000038 $3.63 $6.48 -$2.85
Historical
Last Hour 0.000000 0.433832 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 10.322865 0.000001 $0.12 $0.22 -$0.10
Last 3 Days 0.000000 30.330191 0.000004 $0.36 $0.65 -$0.29
Last Week 0.000000 68.702280 0.000008 $0.80 $1.51 -$0.71
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 12.3320 sat 11.03 BTC 12.3156 sat 12.5514 sat 12.8304 sat
Mexc 12.3352 sat 6.16 BTC 12.3180 sat 12.5538 sat 12.8331 sat
WhiteBIT 12.2878 sat 0.03 BTC 12.3172 sat 12.5653 sat 12.8518 sat
TradeOgre 12.0000 sat 0.01 BTC 12.0000 sat 12.0000 sat 12.1819 sat
Nonkyc 11.7949 sat 0.01 BTC 11.9067 sat 12.0613 sat 12.3254 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 819.15 Gh/s 17.7%
1pool US, EU, Asia 0.33% 20.20 Gh/s 0.4% 34
Zergpool KawPow EU 0.50% 2.63 Gh/s Multi-coin pool 69
Ravenminer EU, US, ASIA 0.50% 552.63 Gh/s 11.9% 2170
Suprnova EU, US, Asia 0.50% 405.38 Mh/s 0.0% 17
WoolyPooly USA, EU 0.90% 47.10 Gh/s 1.0% 510
Cruxpool USA, EU 1.00% 1.49 Gh/s 0.0% 24
Nanopool EU, US, Asia 1.00% 294.11 Gh/s 6.4% 771
2miners EU, US, Asia 1.00% 2.24 Th/s 48.3% 7504
MinerPool EU, US, ASIA 1.00% 2.72 Gh/s 0.1% 20
K1Pool US, EU, Asia 1.00% 47.84 Gh/s 1.0% 242
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Kryptex EU 1.00% 249.04 Gh/s 5.4% 182
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
Bowserlab KawPow 1.00% 0.00 h/s Multi-coin pool 0
SoloPool EU 1.25% 88.70 Gh/s 1.9% 14
Prohashing KawPow US, EU 1.99% 3.38 Gh/s Multi-coin pool 90
Mining-Dutch EU 2.00% 8.11 Gh/s 0.2% 133