• Release date Jan 2024
  • KawPow 42.30 Mh/s @ 250W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.877818 0.000000 $0.03 $0.02 $0.00
Day 0.000000 21.067634 0.000010 $0.65 $0.60 $0.05
Speculative
Week 0.000000 147.473437 0.000072 $4.53 $4.20 $0.33
Month 0.000000 632.029014 0.000309 $19.44 $18.00 $1.44
Historical
Last Hour 0.000000 0.848027 0.000000 $0.03 $0.02 $0.00
Last Day 0.000000 21.067634 0.000010 $0.65 $0.60 $0.05
Last 3 Days 0.000000 62.790909 0.000031 $1.93 $1.80 $0.13
Last Week 0.000000 144.397841 0.000071 $4.44 $4.20 $0.24
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 48.8301 sat 40.82 BTC 48.8524 sat 48.0785 sat 48.2850 sat
Mexc 48.8288 sat 1.47 BTC 48.8514 sat 48.0778 sat 48.2844 sat
XeggeX 48.7970 sat 0.24 BTC 48.7620 sat 47.9870 sat 48.1917 sat
TradeOgre 48.0000 sat 0.14 BTC 47.5700 sat 47.1914 sat 47.5126 sat
Graviex 47.3000 sat 0.00 BTC 47.3579 sat 47.3697 sat 47.4211 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.69 Th/s 21.7%
Suprnova EU, US, Asia 0.50% 1.98 Gh/s 0.0% 48
Ravenminer EU, US, ASIA 0.50% 280.86 Gh/s 3.6% 2873
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Zergpool KawPow EU 0.50% 8.99 Gh/s Multi-coin pool 154
WoolyPooly USA, EU 0.90% 60.57 Gh/s 0.8% 777
Kryptex EU 1.00% 83.26 Gh/s 1.1% 133
2miners EU, US, Asia 1.00% 2.36 Th/s 30.3% 9455
MinerPool EU, US, ASIA 1.00% 4.24 Gh/s 0.1% 63
Cruxpool USA, EU 1.00% 2.91 Gh/s 0.0% 35
CoinMinerz EU, US, ASIA 1.00% 5.61 Gh/s 0.1% 9
K1Pool US, EU, Asia 1.00% 36.00 Gh/s 0.5% 182
Nanopool EU, US, Asia 1.00% 237.76 Gh/s 3.1% 986
MinerMore 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 59
SoloPool EU 1.25% 121.09 Gh/s 1.6% 13
Prohashing KawPow US, EU 1.99% 4.82 Gh/s Multi-coin pool 231
Mining-Dutch EU 2.00% 0.00 h/s 0.0% 0