GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 5.403833 | 0.000000 | $0.02 | $0.01 | $0.00 |
| Day | 0.000000 | 129.691986 | 0.000007 | $0.43 | $0.34 | $0.09 |
| Speculative | ||||||
| Week | 0.000000 | 907.843904 | 0.000048 | $2.98 | $2.35 | $0.63 |
| Month | 0.000000 | 3,890.759590 | 0.000207 | $12.78 | $10.08 | $2.70 |
| Historical | ||||||
| Last Hour | 0.000000 | 5.401256 | 0.000000 | $0.02 | $0.01 | $0.00 |
| Last Day | 0.000000 | 129.691986 | 0.000007 | $0.43 | $0.34 | $0.09 |
| Last 3 Days | 0.000000 | 362.888893 | 0.000019 | $1.19 | $1.01 | $0.18 |
| Last Week | 0.000000 | 772.859849 | 0.000041 | $2.54 | $2.35 | $0.19 |
Mining Conceal (CCX) on the NVIDIA GeForce RTX 4070 Super with 4.10 kh/s at 140 W currently earns about 129.7 CCX ($0.43) per day, or $0.09 profit per day at $0.10/kWh. Network hashrate is 147.15 kh/s, with a block reward of 6.00 CCX every 2m 3s. Compare other GPUs for mining Conceal or other coins to mine with the GeForce RTX 4070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| Nonkyc | 5.3245 sat | 0.00 BTC | 5.3073 sat | 5.4903 sat | 5.9101 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HashVault.pro | US, EU, Asia | 0.90% | 8.75 kh/s | 5.9% | 6 |
| FastPooL.XyZ | EU | 0.90% | 21.49 kh/s | 14.6% | 2 |