GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000120 | 0.003876 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Day | 0.002877 | 0.093034 | 0.000004 | $0.34 | $0.46 | -$0.12 |
| Speculative | ||||||
| Week | 0.020141 | 0.651238 | 0.000030 | $2.35 | $3.19 | -$0.84 |
| Month | 0.086320 | 2.791020 | 0.000128 | $10.07 | $13.68 | -$3.61 |
| Historical | ||||||
| Last Hour | 0.000105 | 0.003387 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Last Day | 0.002877 | 0.093034 | 0.000004 | $0.34 | $0.46 | -$0.12 |
| Last 3 Days | 0.008849 | 0.286109 | 0.000013 | $1.03 | $1.37 | -$0.34 |
| Last Week | 0.021038 | 0.680226 | 0.000031 | $2.45 | $3.19 | -$0.74 |
Mining Zano (ZANO) on the NVIDIA GeForce RTX 4070 Super with 32.00 Mh/s at 190 W currently earns about 0.09303 ZANO ($0.34) per day, but runs at a loss of $0.12 per day at $0.10/kWh. Network hashrate is 274.40 Gh/s, with a block reward of 1.00 ZANO every 2m. Compare other GPUs for mining Zano or other coins to mine with the GeForce RTX 4070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 0.00004602 | 8.47 BTC | 0.00004636 | 0.00004485 | 0.00004652 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 12.82 Gh/s | 4.7% | 19 |
| LuckyPool.IO | EU | 0.90% | 48.61 Gh/s | 17.7% | 162 |
| HeroMiners | EU, US, Asia | 0.90% | 46.25 Gh/s | 16.9% | 224 |
| WoolyPooly | USA, EU | 0.90% | 162.28 Gh/s | 59.1% | 202 |