Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.123342 | 0.000000 | $0.01 | $0.01 | -$0.00 |
Day | 0.000000 | 2.960197 | 0.000010 | $0.27 | $0.36 | -$0.09 |
Speculative | ||||||
Week | 0.000000 | 20.721377 | 0.000071 | $1.88 | $2.52 | -$0.64 |
Month | 0.000000 | 88.805901 | 0.000305 | $8.06 | $10.80 | -$2.74 |
Historical | ||||||
Last Hour | 0.000000 | 0.122842 | 0.000000 | $0.01 | $0.01 | -$0.00 |
Last Day | 0.000000 | 2.965249 | 0.000010 | $0.27 | $0.36 | -$0.09 |
Last 3 Days | 0.000000 | 9.020657 | 0.000031 | $0.82 | $1.08 | -$0.26 |
Last Week | 0.000000 | 18.490542 | 0.000063 | $1.68 | $2.52 | -$0.84 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 343.0000 sat | 0.03 BTC | 341.1920 sat | 338.0219 sat | 341.2513 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 709.56 Th/s | 69.8% | 157 |
scprimepool.com | US | 3.00% | 216.85 Th/s | 21.3% | 131 |
scprimepool.com | EU | 3.00% | 110.48 Th/s | 10.9% | 48 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.42 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.10 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.03 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.09 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.24 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.24 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.41 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.74 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.92 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.64 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.74 |