Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.125799 | 0.000000 | $0.01 | $0.05 | -$0.04 |
Day | 0.000000 | 3.019186 | 0.000010 | $0.27 | $1.20 | -$0.93 |
Speculative | ||||||
Week | 0.000000 | 21.134301 | 0.000072 | $1.92 | $8.40 | -$6.48 |
Month | 0.000000 | 90.575576 | 0.000311 | $8.22 | $36.00 | -$27.78 |
Historical | ||||||
Last Hour | 0.000000 | 0.127458 | 0.000000 | $0.01 | $0.05 | -$0.04 |
Last Day | 0.000000 | 3.024429 | 0.000010 | $0.27 | $1.20 | -$0.93 |
Last 3 Days | 0.000000 | 9.186709 | 0.000032 | $0.83 | $3.60 | -$2.77 |
Last Week | 0.000000 | 18.781699 | 0.000064 | $1.70 | $8.40 | -$6.70 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 343.0000 sat | 0.04 BTC | 340.8931 sat | 338.0728 sat | 341.2873 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 711.09 Th/s | 68.5% | 134 |
scprimepool.com | US | 3.00% | 218.04 Th/s | 21.0% | 131 |
scprimepool.com | EU | 3.00% | 108.16 Th/s | 10.4% | 46 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.43 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.10 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.03 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.09 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.24 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.24 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.40 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.74 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.92 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.64 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.74 |