Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.451532 | 0.000002 | $0.04 | $0.16 | -$0.12 |
Day | 0.000000 | 10.836768 | 0.000037 | $1.02 | $3.84 | -$2.82 |
Speculative | ||||||
Week | 0.000000 | 75.857378 | 0.000259 | $7.11 | $26.88 | -$19.77 |
Month | 0.000000 | 325.103047 | 0.001112 | $30.46 | $115.20 | -$84.74 |
Historical | ||||||
Last Hour | 0.000000 | 0.453561 | 0.000002 | $0.04 | $0.16 | -$0.12 |
Last Day | 0.000000 | 10.855424 | 0.000037 | $1.02 | $3.84 | -$2.82 |
Last 3 Days | 0.000000 | 32.448235 | 0.000111 | $3.04 | $11.52 | -$8.48 |
Last Week | 0.000000 | 80.292461 | 0.000275 | $7.52 | $26.88 | -$19.36 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 342.0000 sat | 0.12 BTC | 340.8341 sat | 340.7919 sat | 341.8572 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 788.73 Th/s | 72.0% | 105 |
scprimepool.com | US | 3.00% | 271.74 Th/s | 24.8% | 143 |
scprimepool.com | EU | 3.00% | 47.24 Th/s | 4.3% | 28 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.05 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.06 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.11 | |
![]() |
Sep 2022 | 17.00 Th/s | 3300W | -$0.17 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.29 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.34 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.78 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.83 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.95 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$1.03 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$1.11 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.65 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$2.06 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.82 |