Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 1.229444 | 0.000004 | $0.11 | $0.15 | -$0.04 |
Day | 0.000000 | 29.506655 | 0.000101 | $2.68 | $3.60 | -$0.92 |
Speculative | ||||||
Week | 0.000000 | 206.546585 | 0.000708 | $18.76 | $25.20 | -$6.44 |
Month | 0.000000 | 885.199652 | 0.003036 | $80.40 | $108.00 | -$27.60 |
Historical | ||||||
Last Hour | 0.000000 | 1.244550 | 0.000004 | $0.11 | $0.15 | -$0.04 |
Last Day | 0.000000 | 29.558237 | 0.000101 | $2.68 | $3.60 | -$0.92 |
Last 3 Days | 0.000000 | 89.777706 | 0.000308 | $8.15 | $10.80 | -$2.65 |
Last Week | 0.000000 | 183.654782 | 0.000630 | $16.68 | $25.20 | -$8.52 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 343.0000 sat | 0.04 BTC | 340.8990 sat | 338.0748 sat | 341.2882 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 715.11 Th/s | 68.5% | 157 |
scprimepool.com | US | 3.00% | 231.20 Th/s | 22.2% | 131 |
scprimepool.com | EU | 3.00% | 107.85 Th/s | 10.3% | 46 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.44 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.10 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.03 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.09 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.23 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.24 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.40 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.73 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.92 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.63 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.74 |