Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 4.387123 | 0.000014 | $0.60 | $0.33 | $0.27 |
Day | 0.000000 | 105.290958 | 0.000339 | $14.38 | $7.92 | $6.46 |
Speculative | ||||||
Week | 0.000000 | 737.036709 | 0.002373 | $100.67 | $55.44 | $45.23 |
Month | 0.000000 | 3,158.728753 | 0.010171 | $431.44 | $237.60 | $193.84 |
Historical | ||||||
Last Hour | 0.000000 | 4.526755 | 0.000015 | $0.62 | $0.33 | $0.29 |
Last Day | 0.000000 | 105.517838 | 0.000340 | $14.41 | $7.92 | $6.49 |
Last 3 Days | 0.000000 | 339.996200 | 0.001095 | $46.44 | $23.76 | $22.68 |
Last Week | 0.000000 | 777.443170 | 0.002503 | $106.19 | $55.44 | $50.75 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 322.0000 sat | 0.38 BTC | 316.3431 sat | 308.4541 sat | 304.0016 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 367.84 Th/s | 63.2% | 144 |
scprimepool.com | US | 3.00% | 208.55 Th/s | 35.8% | 172 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $6.49 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | $3.44 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | $2.70 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | $2.25 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | $1.07 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | $0.84 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.64 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | $0.30 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | $0.30 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | $0.11 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.60 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.72 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.20 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$1.93 |