Goldshell Mini-DOGE III Plus
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000001 | 0.000045 | 0.000000 | $0.00 | $0.05 | -$0.05 |
| Day | 0.000022 | 0.001084 | 0.000001 | $0.06 | $1.20 | -$1.14 |
| Speculative | ||||||
| Week | 0.000155 | 0.007590 | 0.000005 | $0.43 | $8.40 | -$7.97 |
| Month | 0.000664 | 0.032527 | 0.000023 | $1.85 | $36.00 | -$34.15 |
| Historical | ||||||
| Last Hour | 0.000001 | 0.000045 | 0.000000 | $0.00 | $0.05 | -$0.05 |
| Last Day | 0.000022 | 0.001084 | 0.000001 | $0.06 | $1.20 | -$1.14 |
| Last 3 Days | 0.000066 | 0.003255 | 0.000002 | $0.18 | $3.60 | -$3.42 |
| Last Week | 0.000156 | 0.007666 | 0.000005 | $0.43 | $8.40 | -$7.97 |
Mining Litecoin (LTC) on the Goldshell Mini-DOGE III Plus with 810.00 Mh/s at 500 W currently earns about 0.001084 LTC ($0.06) per day, but runs at a loss of $1.14 per day at $0.10/kWh. Network hashrate is 2.60 Ph/s, with a block reward of 6.25 LTC every 2m 32s. Compare other ASIC miners for Litecoin or other coins the Mini-DOGE III Plus can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| WhiteBIT | 0.00070230 | 68.47 BTC | 0.00070519 | 0.00070506 | 0.00071474 |
| MEXC | 0.00070242 | 39.25 BTC | 0.00070511 | 0.00070498 | 0.00071468 |
| Nonkyc | 0.00070612 | 3.17 BTC | 0.00070567 | 0.00070493 | 0.00071443 |
| Bitfinex | 0.00070235 | 1.15 BTC | 0.00070502 | 0.00070488 | 0.00071454 |
| Binance | 0.00070200 | 0.90 BTC | 0.00070471 | 0.00070458 | 0.00071427 |
| Gate.io | 0.00070220 | 0.10 BTC | 0.00070499 | 0.00070478 | 0.00071439 |
| HitBTC | 0.00070200 | 0.09 BTC | 0.00070462 | 0.00070450 | 0.00071416 |
| Poloniex | 0.00070100 | 0.00 BTC | 0.00070207 | 0.00070062 | 0.00071051 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 18.60 Gh/s | 0.0% | 4 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 16.07 Th/s | 0.6% | 445 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 8.11 Mh/s | Multi-coin pool | 3 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Viabtc
+
|
CN | 2.00% | 593.01 Th/s | 22.8% | |
|
Mining-Dutch
+
|
EU | 2.00% | 13.29 Th/s | 0.5% | 2277 |
| f2pool | CN, US, EU | 2.50% | 883.86 Th/s | 34.0% | |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14070 |
|
DxPool
+
|
CN | 3.00% | 801.13 Gh/s | 0.0% | 422 |