Lucky Miner LG07 Pro
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 0.000001 | 0.000000 | $0.00 | $0.00 | -$0.00 |
| Day | 0.000000 | 0.000015 | 0.000000 | $0.00 | $0.03 | -$0.03 |
| Speculative | ||||||
| Week | 0.000002 | 0.000103 | 0.000000 | $0.01 | $0.20 | -$0.20 |
| Month | 0.000009 | 0.000442 | 0.000000 | $0.03 | $0.86 | -$0.84 |
| Historical | ||||||
| Last Hour | 0.000000 | 0.000001 | 0.000000 | $0.00 | $0.00 | -$0.00 |
| Last Day | 0.000000 | 0.000015 | 0.000000 | $0.00 | $0.03 | -$0.03 |
| Last 3 Days | 0.000001 | 0.000044 | 0.000000 | $0.00 | $0.09 | -$0.08 |
| Last Week | 0.000002 | 0.000104 | 0.000000 | $0.01 | $0.20 | -$0.20 |
Mining Litecoin (LTC) on the Lucky Miner LG07 Pro with 11.00 Mh/s at 12 W currently earns about 0.00001472 LTC ($0.00) per day, but runs at a loss of $0.03 per day at $0.10/kWh. Network hashrate is 2.64 Ph/s, with a block reward of 6.25 LTC every 2m 30s. Compare other ASIC miners for Litecoin or other coins the LG07 Pro can mine.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| WhiteBIT | 0.00070266 | 68.49 BTC | 0.00070527 | 0.00070507 | 0.00071492 |
| MEXC | 0.00070238 | 39.29 BTC | 0.00070511 | 0.00070498 | 0.00071468 |
| Nonkyc | 0.00070608 | 3.18 BTC | 0.00070567 | 0.00070493 | 0.00071443 |
| Bitfinex | 0.00070220 | 1.15 BTC | 0.00070509 | 0.00070491 | 0.00071456 |
| Binance | 0.00070200 | 0.90 BTC | 0.00070478 | 0.00070461 | 0.00071429 |
| Gate.io | 0.00070220 | 0.10 BTC | 0.00070500 | 0.00070478 | 0.00071439 |
| HitBTC | 0.00070180 | 0.09 BTC | 0.00070462 | 0.00070450 | 0.00071416 |
| Poloniex | 0.00070100 | 0.00 BTC | 0.00070208 | 0.00070053 | 0.00071069 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| 1pool | US, EU, Asia | 0.33% | 18.12 Gh/s | 0.0% | 4 |
|
Kryptex
+
|
EU, US, SG, RU | 1.00% | 15.73 Th/s | 0.6% | 445 |
|
zpool Scrypt
+
|
EU, US | 1.00% | 9.24 Mh/s | Multi-coin pool | 3 |
| Himpool | Canada, EU, India | 1.00% | 0.00 h/s | 0.0% | 0 |
|
Viabtc
+
|
CN | 2.00% | 593.97 Th/s | 22.5% | |
|
Mining-Dutch
+
|
EU | 2.00% | 14.08 Th/s | 0.5% | 2219 |
| f2pool | CN, US, EU | 2.50% | 884.36 Th/s | 33.6% | |
|
Poolin
+
|
CN | 3.00% | 0.00 h/s | 0.0% | 14070 |
|
DxPool
+
|
CN | 3.00% | 805.13 Gh/s | 0.0% | 425 |