GeForce RTX 2070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.099735 | 1.008430 | 0.000000 | $0.01 | $0.01 | -$0.01 |
| Day | 2.393635 | 24.202310 | 0.000003 | $0.22 | $0.36 | -$0.14 |
| Speculative | ||||||
| Week | 16.755446 | 169.416172 | 0.000019 | $1.55 | $2.52 | -$0.97 |
| Month | 71.809053 | 726.069309 | 0.000081 | $6.63 | $10.80 | -$4.17 |
| Historical | ||||||
| Last Hour | 0.084017 | 0.849504 | 0.000000 | $0.01 | $0.01 | -$0.01 |
| Last Day | 2.185484 | 22.097669 | 0.000002 | $0.20 | $0.36 | -$0.16 |
| Last 3 Days | 7.783717 | 78.702027 | 0.000009 | $0.72 | $1.08 | -$0.36 |
| Last Week | 17.251691 | 174.433765 | 0.000020 | $1.59 | $2.52 | -$0.93 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 2070 Super with 24.00 Mh/s at 150 W currently earns about 24.20 QUAI ($0.22) per day, but runs at a loss of $0.14 per day at $0.10/kWh. Network hashrate is 178.89 Gh/s, with a block reward of 10.71 QUAI every 5.42s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 2070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 11.1854 sat | 0.92 BTC | 11.2301 sat | 11.0029 sat | 11.1808 sat |
| Gate.io | 11.1854 sat | 0.15 BTC | 11.2263 sat | 11.0016 sat | 11.1800 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 35.22 Gh/s | 19.7% | 175 |
| Kryptex | EU, US, SG, RU | 1.00% | 32.70 Gh/s | 18.3% | 67 |