GeForce RTX 3070 LHR
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.082528 | 0.834446 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Day | 1.980663 | 20.026701 | 0.000002 | $0.14 | $0.43 | -$0.29 |
| Speculative | ||||||
| Week | 13.864639 | 140.186906 | 0.000013 | $1.01 | $3.02 | -$2.01 |
| Month | 59.419882 | 600.801027 | 0.000054 | $4.33 | $12.96 | -$8.63 |
| Historical | ||||||
| Last Hour | 0.081918 | 0.828278 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Last Day | 1.992281 | 20.144173 | 0.000002 | $0.15 | $0.43 | -$0.29 |
| Last 3 Days | 5.967995 | 60.343062 | 0.000005 | $0.44 | $1.30 | -$0.86 |
| Last Week | 14.279748 | 144.384118 | 0.000013 | $1.04 | $3.02 | -$1.98 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 3070 LHR with 27.60 Mh/s at 180 W currently earns about 20.03 QUAI ($0.14) per day, but runs at a loss of $0.29 per day at $0.10/kWh. Network hashrate is 141.37 Gh/s, with a block reward of 6.97 QUAI every 5.38s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 3070 LHR.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 8.9688 sat | 1.06 BTC | 8.1169 sat | 8.2242 sat | 8.5533 sat |
| Gate.io | 8.9576 sat | 0.31 BTC | 8.1141 sat | 8.2220 sat | 8.5528 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 23.12 Gh/s | 16.4% | 128 |
| Kryptex | EU, US, SG, RU | 1.00% | 22.83 Gh/s | 16.2% | 50 |