GeForce RTX 4060
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.054549 | 0.551548 | 0.000000 | $0.00 | $0.01 | -$0.01 |
| Day | 1.309170 | 13.237159 | 0.000001 | $0.08 | $0.24 | -$0.16 |
| Speculative | ||||||
| Week | 9.164187 | 92.660112 | 0.000008 | $0.59 | $1.68 | -$1.09 |
| Month | 39.275087 | 397.114768 | 0.000032 | $2.54 | $7.20 | -$4.66 |
| Historical | ||||||
| Last Hour | 0.053942 | 0.545417 | 0.000000 | $0.00 | $0.01 | -$0.01 |
| Last Day | 1.308965 | 13.235095 | 0.000001 | $0.08 | $0.24 | -$0.16 |
| Last 3 Days | 4.099449 | 41.449985 | 0.000003 | $0.27 | $0.72 | -$0.45 |
| Last Week | 9.335315 | 94.390406 | 0.000008 | $0.60 | $1.68 | -$1.08 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 4060 with 18.20 Mh/s at 100 W currently earns about 13.24 QUAI ($0.08) per day, but runs at a loss of $0.16 per day at $0.10/kWh. Network hashrate is 155.26 Gh/s, with a block reward of 6.98 QUAI every 4.91s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 4060.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 8.1561 sat | 0.79 BTC | 8.2204 sat | 8.3840 sat | 8.7123 sat |
| Gate.io | 8.1561 sat | 0.11 BTC | 8.2176 sat | 8.3825 sat | 8.7120 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 22.30 Gh/s | 14.4% | 131 |
| Kryptex | EU, US, SG, RU | 1.00% | 29.29 Gh/s | 18.9% | 52 |