GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.098741 | 0.998381 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Day | 2.369783 | 23.961140 | 0.000002 | $0.15 | $0.48 | -$0.33 |
| Speculative | ||||||
| Week | 16.588481 | 167.727978 | 0.000014 | $1.07 | $3.36 | -$2.29 |
| Month | 71.093491 | 718.834191 | 0.000059 | $4.60 | $14.40 | -$9.80 |
| Historical | ||||||
| Last Hour | 0.097749 | 0.988349 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Last Day | 2.373118 | 23.994856 | 0.000002 | $0.15 | $0.48 | -$0.33 |
| Last 3 Days | 7.432277 | 75.148576 | 0.000006 | $0.48 | $1.44 | -$0.96 |
| Last Week | 16.925030 | 171.130863 | 0.000014 | $1.09 | $3.36 | -$2.27 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 4070 Super with 33.00 Mh/s at 200 W currently earns about 23.96 QUAI ($0.15) per day, but runs at a loss of $0.33 per day at $0.10/kWh. Network hashrate is 161.70 Gh/s, with a block reward of 6.97 QUAI every 4.75s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 4070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 8.1600 sat | 0.79 BTC | 8.2202 sat | 8.3839 sat | 8.7123 sat |
| Gate.io | 8.1600 sat | 0.11 BTC | 8.2174 sat | 8.3824 sat | 8.7120 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 22.50 Gh/s | 13.9% | 129 |
| Kryptex | EU, US, SG, RU | 1.00% | 29.59 Gh/s | 18.3% | 52 |