GeForce RTX 5070 Ti
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.178669 | 1.806547 | 0.000000 | $0.02 | $0.02 | -$0.00 |
| Day | 4.288068 | 43.357130 | 0.000005 | $0.40 | $0.46 | -$0.06 |
| Speculative | ||||||
| Week | 30.016475 | 303.499912 | 0.000034 | $2.77 | $3.19 | -$0.42 |
| Month | 128.642035 | 1,300.713910 | 0.000145 | $11.89 | $13.68 | -$1.79 |
| Historical | ||||||
| Last Hour | 0.150514 | 1.521866 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Last Day | 3.915176 | 39.586779 | 0.000004 | $0.36 | $0.46 | -$0.09 |
| Last 3 Days | 13.943726 | 140.986567 | 0.000016 | $1.29 | $1.37 | -$0.08 |
| Last Week | 30.905254 | 312.486457 | 0.000035 | $2.86 | $3.19 | -$0.34 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 5070 Ti with 43.00 Mh/s at 190 W currently earns about 43.36 QUAI ($0.40) per day, but runs at a loss of $0.06 per day at $0.10/kWh. Network hashrate is 178.89 Gh/s, with a block reward of 10.71 QUAI every 5.42s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 5070 Ti.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 11.1854 sat | 0.92 BTC | 11.2301 sat | 11.0029 sat | 11.1808 sat |
| Gate.io | 11.1854 sat | 0.15 BTC | 11.2263 sat | 11.0016 sat | 11.1800 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 35.22 Gh/s | 19.7% | 175 |
| Kryptex | EU, US, SG, RU | 1.00% | 32.70 Gh/s | 18.3% | 67 |