GeForce RTX 5070
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.130138 | 1.315841 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Day | 3.123315 | 31.580181 | 0.000003 | $0.20 | $0.48 | -$0.28 |
| Speculative | ||||||
| Week | 21.863202 | 221.061268 | 0.000018 | $1.41 | $3.36 | -$1.95 |
| Month | 93.699439 | 947.405434 | 0.000078 | $6.04 | $14.40 | -$8.36 |
| Historical | ||||||
| Last Hour | 0.129092 | 1.305267 | 0.000000 | $0.01 | $0.02 | -$0.01 |
| Last Day | 3.061240 | 30.952537 | 0.000003 | $0.20 | $0.48 | -$0.28 |
| Last 3 Days | 9.800008 | 99.088972 | 0.000008 | $0.63 | $1.44 | -$0.81 |
| Last Week | 22.169926 | 224.162587 | 0.000019 | $1.43 | $3.36 | -$1.93 |
Mining Quai-KawPow (QUAI) on the NVIDIA GeForce RTX 5070 with 42.00 Mh/s at 200 W currently earns about 31.58 QUAI ($0.20) per day, but runs at a loss of $0.28 per day at $0.10/kWh. Network hashrate is 141.27 Gh/s, with a block reward of 7.16 QUAI every 5.35s. Compare other GPUs for mining Quai-KawPow or other coins to mine with the GeForce RTX 5070.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| MEXC | 8.2644 sat | 0.77 BTC | 8.3997 sat | 8.5741 sat | 8.8546 sat |
| Gate.io | 8.2644 sat | 0.16 BTC | 8.3983 sat | 8.5748 sat | 8.8550 sat |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| HeroMiners | EU, US, Asia | 0.90% | 22.70 Gh/s | 16.1% | 122 |
| Kryptex | EU, US, SG, RU | 1.00% | 20.02 Gh/s | 14.2% | 49 |