GeForce RTX 2070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000028 | 0.000540 | 0.000001 | $0.04 | $0.01 | $0.03 |
| Day | 0.000682 | 0.012962 | 0.000012 | $0.95 | $0.24 | $0.71 |
| Speculative | ||||||
| Week | 0.004776 | 0.090735 | 0.000085 | $6.62 | $1.68 | $4.94 |
| Month | 0.020467 | 0.388866 | 0.000366 | $28.35 | $7.20 | $21.15 |
| Historical | ||||||
| Last Hour | 0.000028 | 0.000534 | 0.000001 | $0.04 | $0.01 | $0.03 |
| Last Day | 0.000682 | 0.012962 | 0.000012 | $0.95 | $0.24 | $0.71 |
| Last 3 Days | 0.002016 | 0.038308 | 0.000036 | $2.79 | $0.72 | $2.07 |
| Last Week | 0.004670 | 0.088726 | 0.000083 | $6.47 | $1.68 | $4.79 |
Mining Quantus (QUANTUS) on the NVIDIA GeForce RTX 2070 Super with 230.00 Mh/s at 100 W currently earns about 0.01296 QUANTUS ($0.95) per day, or $0.71 profit per day at $0.10/kWh. Network hashrate is 30.73 Th/s, with a block reward of 0.30 QUANTUS every 14.47s. Compare other GPUs for mining Quantus or other coins to mine with the GeForce RTX 2070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| SafeTrade | 0.00094059 | 2.22 BTC | 0.00095102 | 0.00096325 | 0.00094884 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| Suprnova | EU, US, Asia | 1.00% | 42.75 Gh/s | 0.1% | 116 |
| Himpool | Canada, EU, India | 1.00% | 747.02 Mh/s | 0.0% | 3 |
| 1Miner.net | US, EU, Asia | 1.00% | 10.61 Gh/s | 0.0% | 4 |
| Kryptex | EU, US, SG, RU | 3.00% | 19.30 Th/s | 62.8% | 7554 |