GeForce RTX 4070 Ti
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000078 | 0.001482 | 0.000001 | $0.11 | $0.02 | $0.09 |
| Day | 0.001872 | 0.035575 | 0.000033 | $2.59 | $0.48 | $2.11 |
| Speculative | ||||||
| Week | 0.013107 | 0.249025 | 0.000234 | $18.12 | $3.36 | $14.76 |
| Month | 0.056171 | 1.067252 | 0.001003 | $77.67 | $14.40 | $63.27 |
| Historical | ||||||
| Last Hour | 0.000079 | 0.001499 | 0.000001 | $0.11 | $0.02 | $0.09 |
| Last Day | 0.001872 | 0.035575 | 0.000033 | $2.59 | $0.48 | $2.11 |
| Last 3 Days | 0.005522 | 0.104921 | 0.000099 | $7.64 | $1.44 | $6.20 |
| Last Week | 0.012796 | 0.243119 | 0.000228 | $17.69 | $3.36 | $14.33 |
Mining Quantus (QUANTUS) on the NVIDIA GeForce RTX 4070 Ti with 630.00 Mh/s at 200 W currently earns about 0.03558 QUANTUS ($2.59) per day, or $2.11 profit per day at $0.10/kWh. Network hashrate is 30.32 Th/s, with a block reward of 0.30 QUANTUS every 14.49s. Compare other GPUs for mining Quantus or other coins to mine with the GeForce RTX 4070 Ti.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| SafeTrade | 0.00093961 | 2.23 BTC | 0.00095208 | 0.00096307 | 0.00094930 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| Suprnova | EU, US, Asia | 1.00% | 42.32 Gh/s | 0.1% | 105 |
| Himpool | Canada, EU, India | 1.00% | 496.32 Mh/s | 0.0% | 3 |
| 1Miner.net | US, EU, Asia | 1.00% | 9.74 Gh/s | 0.0% | 4 |
| Kryptex | EU, US, SG, RU | 3.00% | 19.10 Th/s | 63.0% | 7341 |