GeForce RTX 4070 Ti
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000078 | 0.001483 | 0.000001 | $0.11 | $0.02 | $0.09 |
| Day | 0.001874 | 0.035603 | 0.000034 | $2.61 | $0.48 | $2.13 |
| Speculative | ||||||
| Week | 0.013117 | 0.249222 | 0.000236 | $18.29 | $3.36 | $14.93 |
| Month | 0.056215 | 1.068094 | 0.001013 | $78.38 | $14.40 | $63.98 |
| Historical | ||||||
| Last Hour | 0.000080 | 0.001520 | 0.000001 | $0.11 | $0.02 | $0.09 |
| Last Day | 0.001874 | 0.035603 | 0.000034 | $2.61 | $0.48 | $2.13 |
| Last 3 Days | 0.005520 | 0.104877 | 0.000099 | $7.70 | $1.44 | $6.26 |
| Last Week | 0.012799 | 0.243184 | 0.000231 | $17.84 | $3.36 | $14.48 |
Mining Quantus (QUANTUS) on the NVIDIA GeForce RTX 4070 Ti with 630.00 Mh/s at 200 W currently earns about 0.03560 QUANTUS ($2.61) per day, or $2.13 profit per day at $0.10/kWh. Network hashrate is 29.29 Th/s, with a block reward of 0.30 QUANTUS every 14.6s. Compare other GPUs for mining Quantus or other coins to mine with the GeForce RTX 4070 Ti.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| SafeTrade | 0.00094853 | 2.36 BTC | 0.00095284 | 0.00096284 | 0.00094983 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| Suprnova | EU, US, Asia | 1.00% | 39.56 Gh/s | 0.1% | 106 |
| Himpool | Canada, EU, India | 1.00% | 520.93 Mh/s | 0.0% | 3 |
| 1Miner.net | US, EU, Asia | 1.00% | 10.25 Gh/s | 0.0% | 3 |
| Kryptex | EU, US, SG, RU | 3.00% | 18.77 Th/s | 64.1% | 7221 |