GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000072 | 0.001362 | 0.000001 | $0.10 | $0.02 | $0.08 |
| Day | 0.001720 | 0.032684 | 0.000031 | $2.38 | $0.48 | $1.90 |
| Speculative | ||||||
| Week | 0.012042 | 0.228791 | 0.000215 | $16.69 | $3.36 | $13.33 |
| Month | 0.051607 | 0.980533 | 0.000923 | $71.52 | $14.40 | $57.12 |
| Historical | ||||||
| Last Hour | 0.000071 | 0.001346 | 0.000001 | $0.10 | $0.02 | $0.08 |
| Last Day | 0.001720 | 0.032684 | 0.000031 | $2.38 | $0.48 | $1.90 |
| Last 3 Days | 0.005084 | 0.096599 | 0.000091 | $7.05 | $1.44 | $5.61 |
| Last Week | 0.011776 | 0.223739 | 0.000211 | $16.32 | $3.36 | $12.96 |
Mining Quantus (QUANTUS) on the NVIDIA GeForce RTX 4070 Super with 580.00 Mh/s at 200 W currently earns about 0.03268 QUANTUS ($2.38) per day, or $1.90 profit per day at $0.10/kWh. Network hashrate is 30.78 Th/s, with a block reward of 0.30 QUANTUS every 14.46s. Compare other GPUs for mining Quantus or other coins to mine with the GeForce RTX 4070 Super.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| SafeTrade | 0.00094110 | 2.22 BTC | 0.00095098 | 0.00096323 | 0.00094884 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| Suprnova | EU, US, Asia | 1.00% | 41.63 Gh/s | 0.1% | 115 |
| Himpool | Canada, EU, India | 1.00% | 809.90 Mh/s | 0.0% | 3 |
| 1Miner.net | US, EU, Asia | 1.00% | 10.36 Gh/s | 0.0% | 4 |
| Kryptex | EU, US, SG, RU | 3.00% | 19.30 Th/s | 62.7% | 7554 |