GeForce RTX 5070
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000064 | 0.001209 | 0.000001 | $0.09 | $0.01 | $0.07 |
| Day | 0.001527 | 0.029022 | 0.000027 | $2.12 | $0.36 | $1.76 |
| Speculative | ||||||
| Week | 0.010692 | 0.203151 | 0.000191 | $14.82 | $2.52 | $12.30 |
| Month | 0.045824 | 0.870647 | 0.000819 | $63.51 | $10.80 | $52.71 |
| Historical | ||||||
| Last Hour | 0.000063 | 0.001195 | 0.000001 | $0.09 | $0.01 | $0.07 |
| Last Day | 0.001527 | 0.029022 | 0.000027 | $2.12 | $0.36 | $1.76 |
| Last 3 Days | 0.004514 | 0.085774 | 0.000081 | $6.26 | $1.08 | $5.18 |
| Last Week | 0.010456 | 0.198665 | 0.000187 | $14.49 | $2.52 | $11.97 |
Mining Quantus (QUANTUS) on the NVIDIA GeForce RTX 5070 with 515.00 Mh/s at 150 W currently earns about 0.02902 QUANTUS ($2.12) per day, or $1.76 profit per day at $0.10/kWh. Network hashrate is 30.78 Th/s, with a block reward of 0.30 QUANTUS every 14.46s. Compare other GPUs for mining Quantus or other coins to mine with the GeForce RTX 5070.
| Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
|---|---|---|---|---|---|
| SafeTrade | 0.00094110 | 2.22 BTC | 0.00095098 | 0.00096323 | 0.00094884 |
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| Suprnova | EU, US, Asia | 1.00% | 41.63 Gh/s | 0.1% | 115 |
| Himpool | Canada, EU, India | 1.00% | 809.90 Mh/s | 0.0% | 3 |
| 1Miner.net | US, EU, Asia | 1.00% | 10.36 Gh/s | 0.0% | 4 |
| Kryptex | EU, US, SG, RU | 3.00% | 19.30 Th/s | 62.7% | 7554 |